| Thermal | |
| Symbol | PTFE |
| Density (g/cm³) | 2,1-2,3 |
| Tensile Strenght at Break (Kg/cm²) | 140-350 |
| Elongation at Break | 200-400 |
| Flexural Strenght (Kg/cm²) | 50-70 |
| Compressive Strenght (Kg/cm²) | 80-120 |
| Impact Strenght (Kg.cm/cm²) | 13-12 |
| Shore (D) | D50-68 |
| Electrical | |
| Friction Coefficient | 0,07-0,20 |
| Water Absorption in Air (%) | 0 |
| Saturation in Water(%) | 0,01 |
| Mechanical | |
| Max. Service Temperature (°C) Long-Short Period | 210-270 |